Servo motor & driver LA052 (encoder model), DDB33T (driver)
Download the catalog for details.
Product lineup
LA052 (encoder model)
Model name | Rated power | Rated voltage | Rated speed | Rated torque | Rated current | Torque constant | Back emf constant | Phase resistance | Phase inductance | Instantaneous peak torque | Max speed | Rotor inertia | Power rate | Mechanical time constant | Electrical time constant | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | V-DC | r/min | N·m | A | N·m/A | V-s/rad | Ω | mH | N·m | r/min | g·㎠ | kW/s | ms | ms | kg | |
LA052-040E | 40 | 24 | 3000 | 0.127 | 2.5 | 0.05 | 5.0×10-2 | 1.18 | 4.4 | 0.382 | 5000 | 110 | 1.48 | 5.2 | 3.7 | 0.6 |
75 | 0.127 | 0.9 | 0.148 | 14.8×10-2 | 11.0 | 42 | 0.382 | 5000 | 110 | 1.48 | 5.5 | 3.8 | 0.6 | |||
LA052-080E | 80 | 24 | 3000 | 0.255 | 4.6 | 0.059 | 5.9×10-2 | 0.60 | 1.4 | 0.765 | 5000 | 117 | 5.56 | 2.0 | 2.3 | 0.6 |
75 | 0.255 | 1.8 | 0.191 | 19.1×10-2 | 6.2 | 14 | 0.765 | 5000 | 117 | 5.56 | 2.0 | 2.3 | 0.6 | |||
LA052-110E | 110 | 75 | 3000 | 0.353 | 2.1 | 0.196 | 19.6×10-2 | 3.71 | 9.1 | 1.059 | 5000 | 185 | 6.74 | 1.8 | 2.5 | 0.8 |
Type | Output circuit | Resolution | Number of channels | Power supply | Consumption current | Output voltage | Phase offset | Frequency response | Operating temp.range |
---|---|---|---|---|---|---|---|---|---|
P/R | V-DC | mA | V-DC | kHz | |||||
Hall sensor | Open collector | C1, C2, C3 | 5±5 % | 40 max. | 14.4 min. (I sink=15mA max.) | 0℃~60℃ (Temperature inside of encoder) | |||
Encoder | TTL Compatible | 200,400 | A, B | 5±10 % | 50 max. | VOH=2.4 min. VOL=0.4 max. (I sink=3.2mA) | a, b, c, d = 90°±45° | 20 min. |
DDB33T series
Control mode | Torque control | Speed control | Position control | |
---|---|---|---|---|
Rating | Input voltage | DC 24 V | ||
Input current | 3.3 A | |||
Control signal |
|
|
|
|
Parameter |
|
|||
Input | Multi purpose 2 channels | Signals are selectable | ||
|
||||
Digital 2 channels |
|
|||
Analog 1 channel DC 0-5 V | Signals are selectable | |||
|
||||
Output | Multi purpose 2 channels | Signals are selectable | ||
|
||||
Analog 1 channel DC 0-5 V | Signals are selectable | |||
|
||||
Protective function |
|
|||
Operating condition | Ambient temperature | 0-50 deg. C | ||
Ambient humidity | 85% or less (No condensing and no freezing) |
Exhibition information
-
21 Oct. 2024
-
15 Oct. 2024
-
8 Oct. 2024
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others