Product lineup
Model | Step angle | Voltage | Current | Resistance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mN·m | g·㎠ | g | mm | |
STA-42D4000 | 1.8 | 5.04 | 1.2 | 4.20 | 630 | 87 | 390 | 49.5 |
STA-42D4001 | 1.8 | 4.34 | 1.4 | 3.10 | 610 | 87 | 390 | 49.5 |
STA-42D4002 | 1.8 | 3.57 | 1.7 | 2.10 | 585 | 87 | 390 | 49.5 |
STA-42D4003 | 1.8 | 3.50 | 2.0 | 1.75 | 585 | 87 | 390 | 49.5 |
STA-42D5003 | 1.8 | 6.00 | 1.2 | 5.00 | 773 | 111 | 490 | 58 |
STA-42D5004 | 1.8 | 4.64 | 1.6 | 2.90 | 783 | 111 | 490 | 58 |
STA-42D5005 | 1.8 | 4.50 | 1.8 | 2.50 | 757 | 111 | 490 | 58 |
STA-42D5006 | 1.8 | 3.99 | 2.1 | 1.90 | 697 | 111 | 490 | 58 |
Exhibition information
-
21 Oct. 2024
-
15 Oct. 2024
-
8 Oct. 2024
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others