2 phase hybrid stepping motor 86D series SST Bipolar

Download the catalog for details.

Catalog download (New Window)

Product lineup

Model Step angle Voltage Current Resistance Inductance Holding torque Rotor inertia Mass Length
Deg. V A/Φ Ω/Φ mH/Φ mN·m g·㎠ kg mm
SST86D0205 1.8 3.8 2.0 1.90 9.50 2660 1170 1.71 62.5
SST86D0405 1.8 2.2 4.0 0.55 2.50 2660 1170 1.71 62.5
SST86D0605 1.8 1.5 6.0 0.24 1.10 2660 1170 1.71 62.5
SST86D1205 1.8 4.2 2.0 2.10 13.0 3880 1630 2.00 68.1
SST86D1405 1.8 2.4 4.0 0.60 3.40 3880 1630 2.00 68.1
SST86D1605 1.8 1.6 6.0 0.27 1.50 3880 1630 2.00 68.1
SST86D3205 1.8 7.0 2.0 3.50 28.0 7290 3200 2.90 101.5
SST86D3405 1.8 3.6 4.0 0.90 7.10 7290 3200 2.90 101.5
SST86D3605 1.8 2.4 6.0 0.40 3.30 7290 3200 2.90 101.5
SST86D5205 1.8 9.0 2.0 4.50 41.0 10600 4800 4.00 132
SST86D5405 1.8 4.8 4.0 1.20 10.5 10600 4800 4.00 132
SST86D5605 1.8 2.9 6.0 0.48 4.10 10600 4800 4.00 132

Contact ASPINA

Contact us for more information

  • New inquiry
  • Prototype
  • Upgrade
  • Customization
  • Your spec
  • Literature
  • Support
  • Others

Contact us