2 phase hybrid stepping motor 60D series SST Unipolar
Download the catalog for details.
Product lineup
Model | Step angle | Voltage | Current | Resistance | Inductance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mH/Φ | mN·m | g·㎠ | kg | mm | |
SST60D110X | 1.8 | 5.9 | 1.0 | 5.92 | 9.2 | 850 | 280 | 0.62 | 46.3 |
SST60D120X | 1.8 | 3.0 | 2.0 | 1.50 | 2.5 | 880 | 280 | 0.62 | 46.3 |
SST60D130X | 1.8 | 2.3 | 3.0 | 0.77 | 1.1 | 920 | 280 | 0.62 | 46.3 |
SST60D310X | 1.8 | 7.3 | 1.0 | 7.33 | 14.5 | 1320 | 440 | 0.88 | 55.8 |
SST60D320X | 1.8 | 3.8 | 2.0 | 1.90 | 3.9 | 1340 | 440 | 0.88 | 55.8 |
SST60D330X | 1.8 | 2.8 | 3.0 | 0.94 | 1.8 | 1350 | 440 | 0.88 | 55.8 |
SST60D410X | 1.8 | 9.2 | 1.0 | 9.20 | 17.4 | 1790 | 590 | 1.02 | 67.8 |
SST60D420X | 1.8 | 4.8 | 2.0 | 2.40 | 4.9 | 1850 | 590 | 1.02 | 67.8 |
SST60D430X | 1.8 | 3.6 | 3.0 | 1.19 | 2.2 | 1910 | 590 | 1.02 | 67.8 |
SST60D510X | 1.8 | 12.6 | 1.0 | 12.6 | 29.0 | 2560 | 920 | 1.40 | 87.8 |
SST60D520X | 1.8 | 6.4 | 2.0 | 3.20 | 8.0 | 2690 | 920 | 1.40 | 87.8 |
SST60D530X | 1.8 | 4.7 | 3.0 | 1.55 | 3.7 | 2800 | 920 | 1.40 | 87.8 |
Exhibition information
-
21 Oct. 2024
-
15 Oct. 2024
-
8 Oct. 2024
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others