2 phase hybrid stepping motor 59D series SST Bipolar
Download the catalog for details.
Product lineup
Model | Step angle | Voltage | Current | Resistance | Inductance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mH/Φ | mN·m | g·㎠ | kg | mm | |
SST59D110X | 1.8 | 3.3 | 1.4 | 2.35 | 7.5 | 870 | 145 | 0.51 | 42 |
SST59D115X | 1.8 | 2.2 | 2.1 | 1.05 | 3.4 | 870 | 145 | 0.51 | 42 |
SST59D120X | 1.8 | 1.8 | 2.8 | 0.65 | 2.0 | 880 | 145 | 0.51 | 42 |
SST59D125X | 1.8 | 1.5 | 3.5 | 0.43 | 1.3 | 890 | 145 | 0.51 | 42 |
SST59D130X | 1.8 | 1.3 | 4.2 | 0.31 | 0.9 | 870 | 145 | 0.51 | 42 |
SST59D210X | 1.8 | 3.9 | 1.4 | 2.75 | 9.2 | 1200 | 210 | 0.62 | 48.5 |
SST59D215X | 1.8 | 2.5 | 2.1 | 1.20 | 4.1 | 1200 | 210 | 0.62 | 48.5 |
SST59D220X | 1.8 | 2.0 | 2.8 | 0.70 | 2.4 | 1220 | 210 | 0.62 | 48.5 |
SST59D225X | 1.8 | 1.7 | 3.5 | 0.48 | 1.6 | 1240 | 210 | 0.62 | 48.5 |
SST59D230X | 1.8 | 1.4 | 4.2 | 0.34 | 1.1 | 1200 | 210 | 0.62 | 48.5 |
SST59D310X | 1.8 | 4.4 | 1.4 | 3.15 | 11.1 | 1410 | 245 | 0.71 | 54.5 |
SST59D315X | 1.8 | 2.9 | 2.1 | 1.40 | 5.1 | 1410 | 245 | 0.71 | 54.5 |
SST59D320X | 1.8 | 2.4 | 2.8 | 0.85 | 3.0 | 1440 | 245 | 0.71 | 54.5 |
SST59D325X | 1.8 | 1.9 | 3.5 | 0.55 | 2.0 | 1460 | 245 | 0.71 | 54.5 |
SST59D330X | 1.8 | 1.7 | 4.2 | 0.41 | 1.3 | 1410 | 245 | 0.71 | 54.5 |
SST59D510X | 1.8 | 6.7 | 1.4 | 4.80 | 19 | 2400 | 470 | 1.11 | 77.5 |
SST59D515X | 1.8 | 4.4 | 2.1 | 2.10 | 8.4 | 2400 | 470 | 1.11 | 77.5 |
SST59D520X | 1.8 | 3.5 | 2.8 | 1.25 | 4.9 | 2440 | 470 | 1.11 | 77.5 |
SST59D525X | 1.8 | 3.0 | 3.5 | 0.85 | 3.3 | 2580 | 470 | 1.11 | 77.5 |
SST59D530X | 1.8 | 2.5 | 4.2 | 0.60 | 2.2 | 2400 | 470 | 1.11 | 77.5 |
Exhibition information
-
21 Oct. 2024
-
15 Oct. 2024
-
8 Oct. 2024
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others