2 phase hybrid stepping motor 43D series SST Bipolar

Download the catalog for details.

Catalog download (New Window)

Product lineup

Model Step angle Voltage Current Resistance Inductance Holding torque Rotor inertia Mass Length
Deg. V A/Φ Ω/Φ mH/Φ mN·m g·㎠ g mm
SST43D104X 1.8 6.8 0.57 12.00 16.0 294 33 230 34
SST43D106X 1.8 4.9 0.85 5.75 8.1 304 33 230 34
SST43D108X 1.8 3.6 1.13 3.20 4.9 312 33 230 34
SST43D110X 1.8 3.0 1.41 2.10 3.3 319 33 230 34
SST43D112X 1.8 2.3 1.70 1.35 2.3 322 33 230 34
SST43D115X 1.8 1.9 2.12 0.90 1.5 309 33 230 34
SST43D204X 1.8 8.6 0.57 15.00 24.0 420 56 290 40
SST43D206X 1.8 5.1 0.85 6.00 11.8 432 56 290 40
SST43D208X 1.8 3.9 1.13 3.45 7.1 422 56 290 40
SST43D210X 1.8 3.4 1.41 2.40 4.8 441 56 290 40
SST43D212X 1.8 2.8 1.70 1.65 3.6 456 56 290 40
SST43D214X 1.8 2.3 1.98 1.15 2.5 441 56 290 40
SST43D216X 1.8 2.1 2.26 0.95 1.8 424 56 290 40

Contact ASPINA

Contact us for more information

  • New inquiry
  • Prototype
  • Upgrade
  • Customization
  • Your spec
  • Literature
  • Support
  • Others

Contact us