Product lineup
Model | Step angle | Voltage | Current | Resistance | Holding torque | Rotor inertia | Number of pins | Mass | Length |
---|---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mN·m | g·㎠ | Pin | kg | mm | |
STA-42D1004 | 1.8 | 3.8 | 0.9 | 4.25 | 270 | 29 | 4 | 0.19 | 30 |
STA-42D1005 | 1.8 | 2.8 | 1.1 | 2.50 | 255 | 29 | 4 | 0.19 | 30 |
STA-42D1006 | 1.8 | 2.7 | 1.4 | 1.90 | 270 | 29 | 4 | 0.19 | 30 |
STA-42D1007 | 1.8 | 2.0 | 1.7 | 1.15 | 265 | 29 | 4 | 0.19 | 30 |
STA-42D2004 | 1.8 | 2.9 | 1.2 | 2.40 | 390 | 44 | 4 | 0.23 | 34 |
STA-42D2005 | 1.8 | 2.5 | 1.4 | 1.75 | 385 | 44 | 4 | 0.23 | 34 |
STA-42D2006 | 1.8 | 2.3 | 1.7 | 1.35 | 400 | 44 | 4 | 0.23 | 34 |
STA-42D2007 | 1.8 | 2.1 | 1.9 | 1.10 | 380 | 44 | 4 | 0.23 | 34 |
STA-42D3004 | 1.8 | 3.4 | 1.4 | 2.45 | 540 | 65 | 4 | 0.29 | 40 |
STA-42D3005 | 1.8 | 3.0 | 1.6 | 1.90 | 565 | 65 | 4 | 0.29 | 40 |
STA-42D3006 | 1.8 | 2.6 | 1.9 | 1.35 | 525 | 65 | 4 | 0.29 | 40 |
STA-42D3007 | 1.8 | 2.2 | 2.2 | 1.00 | 490 | 65 | 4 | 0.29 | 40 |
Exhibition information
-
23 Mar. 2021
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others